Platform
| Feature | Fisqal® | Bob50 |
|---|---|---|
| Deployment | Cloud (Azure) + On-premise | Desktop only |
| Mobile Access | Full web + mobile app | None |
| Remote Work | Anywhere, any device | VPN or RDP required |
| Automatic Updates | Included (cloud) | Manual, paid upgrades |
| Backup | Automated (Azure) | Manual |
Luxembourg
| Feature | Fisqal® | Bob50 |
|---|---|---|
| Luxembourg PCN | Pre-configured | Manual setup |
| eCDF Filing | Built-in, automated | Not supported |
| FAIA Audit File | Built-in, automated | Not supported |
| Luxembourg VAT | Complete automation | Basic, manual |
| Languages | FR / DE / EN | NL / FR (limited) |
UX
| Feature | Fisqal® | Bob50 |
|---|---|---|
| User Interface | Modern web-based | Traditional Windows |
| Collaboration | Real-time multi-user | Single-user |
Integration
| Feature | Fisqal® | Bob50 |
|---|---|---|
| Banking Integration | Open Banking + manual | Manual import |
| Microsoft 365 | Native integration | Not supported |
| Power BI / Automate | Built-in connectors | Not supported |
Cost
| Feature | Fisqal® | Bob50 |
|---|---|---|
| Pricing Model | All-inclusive per user | License + maintenance |
| Upfront Cost | No upfront fees | €2,000–5,000+ |
| IT Maintenance | Included | Extra cost |