Platform
| Feature | Fisqal® | Sage BOB 50 |
|---|---|---|
| Deployment | Cloud-native (Microsoft Azure) | Windows client / partner-hosted desktop |
| Mobile Access | Full web + iOS / Android apps | Via hosted desktop only |
| Remote Work | Any browser, any device | Hosted desktop or VPN required |
| Automatic Updates | Continuous (2 major waves/year) | Vendor-released, installed by partner |
| Backup | Automated (Azure geo-redundant) | Partner-managed backup |
Luxembourg
| Feature | Fisqal® | Sage BOB 50 |
|---|---|---|
| Luxembourg PCN | Pre-configured, maintained | Via Luxembourg partner pack |
| eCDF Filing | Built-in, direct submission | Via add-on / partner module |
| LU Report Layouts | eCDF-style, annual accounts with notes, or standard BC | Standard Sage LU layout |
| FAIA Audit File | Built-in, on-demand | Via add-on / partner module |
| Luxembourg VAT | Automated returns + eCDF | Standard VAT processing |
| Languages | FR / DE / EN + 40 more | FR / NL / EN / DE |
UX
| Feature | Fisqal® | Sage BOB 50 |
|---|---|---|
| User Interface | Modern web-based | Windows client (classic UX) |
| Concurrent Users | Unlimited browser sessions | Per-license concurrent access |
| AI / Copilot | Native Microsoft 365 Copilot | Not available |
Integration
| Feature | Fisqal® | Sage BOB 50 |
|---|---|---|
| Banking Integration | Open Banking (PSD2) + CODA | CODA / manual bank import |
| Microsoft 365 | Native (Outlook, Teams, Excel) | Excel export only |
| Power BI / Automate | Built-in connectors | Via Chift API or export |
| Marketplace | 6,000+ Microsoft AppSource apps | Sage partner modules |
Cost
| Feature | Fisqal® | Sage BOB 50 |
|---|---|---|
| Pricing Model | Per-user subscription, all-in | License + annual maintenance |
| Upfront Cost | No upfront license fee | ~€2,000–5,000 per license |
| IT Maintenance | Included | Server + partner hosting cost |