Pricing
| Feature | Fisqal® | Demasy |
|---|---|---|
| Base Pricing | From €100/user — all included | Per-module / per-license pricing |
| Module Costs | No extra module fees | Per-module pricing |
| Implementation | Scoped package available | Quoted per project |
| Updates | Included (automatic) | Included with maintenance contract |
| Support | Included | Support contract |
Features
| Feature | Fisqal® | Demasy |
|---|---|---|
| Accounting | Included | Core module |
| Sales & CRM | Included | Module |
| Inventory | Included | Module |
| Manufacturing | Included | Module |
| Business Intelligence | Power BI native | Reports + optional BI module |
Technology
| Feature | Fisqal® | Demasy |
|---|---|---|
| Cloud Native | Yes (Microsoft Azure) | Hosted cloud option |
| Mobile Access | Web + native iOS / Android apps | Web access |
| AI / Copilot | Microsoft 365 Copilot native | Not standard |
| API | Open REST / OData | Available, scope-dependent |
| Real-time Updates | Continuous (2 waves/year) | Periodic vendor releases |
Luxembourg
| Feature | Fisqal® | Demasy |
|---|---|---|
| eCDF Filing | Automated + direct submission | Supported |
| LU Report Layouts | eCDF-style, annual accounts with notes, or standard BC | Fixed LU report templates |
| FAIA Audit | Built-in, one-click | Supported |
| PCN | Pre-configured | Supported |
| Microsoft 365 Integration | Native | Via export |
Implementation
| Feature | Fisqal® | Demasy |
|---|---|---|
| Implementation Time | 4–8 weeks | Weeks to months |
| Training | 2–5 days included | Partner-dependent |
| Data Migration | Structured, scoped | Partner-dependent |