Platform
| Feature | Fisqal® | Gesall.net |
|---|---|---|
| Deployment | Cloud-native (Microsoft Azure) | On-site or partner-hosted cloud |
| Architecture | Full cloud-native ERP | Windows-based application |
| Mobile Access | Full web + iOS / Android apps | Via hosted desktop |
| Remote Work | Any browser, any device | Hosted desktop or VPN |
| Automatic Updates | Continuous (2 major waves/year) | Vendor-released |
| API / Integration | Open REST / OData APIs | Excel interface, limited APIs |
Luxembourg
| Feature | Fisqal® | Gesall.net |
|---|---|---|
| Luxembourg PCN | Pre-configured, maintained | Pre-configured (LU-focused product) |
| eCDF Filing | Built-in, direct submission | Supported (standard LU module) |
| LU Report Layouts | eCDF-style, annual accounts with notes, or standard BC | Fixed LU-native report templates |
| FAIA Audit File | Built-in, one-click export | Supported (standard LU module) |
| Luxembourg VAT | Automated returns + eCDF | Automated returns + eCDF |
| IntraStat | Built-in | Available as standard module |
| Languages | FR / DE / EN + 40 more | FR / DE / EN |
| E-Invoicing (Peppol) | Native Peppol / BIS 3.0 | Available (check with vendor) |
Features
| Feature | Fisqal® | Gesall.net |
|---|---|---|
| Scope | Full ERP (Finance, Sales, Purchasing, Inventory, Manufacturing, Projects) | Accounting-focused (+ banking, OCR, collections) |
| Sales & CRM | Included | Not in scope |
| Inventory Management | Included | Not in scope |
| Purchase Management | Included | Not in scope |
| Manufacturing | Included | Not in scope |
| Project Management | Included | Not in scope |
| Business Intelligence | Power BI native | PDF / Excel exports |
| OCR / Document Scanning | Native BC Payables Agent (Expense Agent — Oct 2026) | Canon Smart Capture OCR |
| Collections / Dunning | Built-in reminders + customer statements | Boomerang module |
Integration
| Feature | Fisqal® | Gesall.net |
|---|---|---|
| Microsoft 365 | Native (Outlook, Teams, Excel) | Excel export only |
| Power BI / Power Automate | Built-in connectors | Via data export |
| Banking Integration | Open Banking (PSD2) + manual | Automated bank statement processing |
| Marketplace | 6,000+ Microsoft AppSource apps | Proximus NXT ecosystem |
Cost
| Feature | Fisqal® | Gesall.net |
|---|---|---|
| Pricing Model | Per-user subscription, all-in | License + modules + support |
| Upfront Cost | No upfront fees | License fees apply |
| IT Maintenance | Included | Extra cost or managed service |
| Scalability | Add users on demand | Add users / modules on demand |