Platform
| Feature | Fisqal® | Gesall |
|---|---|---|
| Deployment | Cloud (Azure) + On-premise | On-site or hosted cloud |
| Architecture | Full cloud-native ERP | Windows desktop application |
| Mobile Access | Full web + mobile app | None (Windows only) |
| Remote Work | Anywhere, any device | VPN or hosted desktop required |
| Automatic Updates | Included (cloud) | Vendor-managed updates |
| API / Integration | Open REST/OData APIs | Excel interface, limited integrations |
Luxembourg
| Feature | Fisqal® | Gesall |
|---|---|---|
| Luxembourg PCN | Pre-configured | Supported |
| eCDF Filing | Built-in, automated | Not natively supported |
| FAIA Audit File | Built-in, automated | Not natively supported |
| Luxembourg VAT | Complete automation | Basic VAT processing |
| IntraStat | Built-in | Available as module |
| Languages | FR / DE / EN + 40 more | FR / DE / EN |
| E-Invoicing (Peppol) | Native support | Via Billit partnership |
Features
| Feature | Fisqal® | Gesall |
|---|---|---|
| Scope | Full ERP (Finance, Sales, Purchasing, Inventory, Manufacturing, Projects) | Accounting & payroll focused |
| Sales & CRM | Included | Not available |
| Inventory Management | Included | Not available |
| Purchase Management | Included | Not available |
| Project Management | Included | Not available |
| Business Intelligence | Power BI included | PDF / Excel exports |
| OCR / Document Scanning | AI-powered (Copilot) | Available (Canon-based OCR) |
Integration
| Feature | Fisqal® | Gesall |
|---|---|---|
| Microsoft 365 | Native integration | Not supported |
| Power BI / Power Automate | Built-in connectors | Not supported |
| Banking Integration | Open Banking + manual | Manual import |
| Marketplace | 4,000+ AppSource apps | Closed ecosystem |
Cost
| Feature | Fisqal® | Gesall |
|---|---|---|
| Pricing Model | All-inclusive per user | License + modules + support |
| Upfront Cost | No upfront fees | License fees apply |
| IT Maintenance | Included | Extra cost or managed service |
| Scalability | Add users on demand | Version-dependent limits |