Cost
| Feature | Fisqal® | NetSuite |
|---|---|---|
| Per-user Price | From €100/user/month | €90–180/user/month (full user) |
| Base Platform Fee | None | €900–4,500/month |
| Implementation Cost | ~€20,000–60,000 | €50,000–300,000+ (mid-market) |
| LU Compliance | Included | €10,000–30,000 custom development |
| Support | Included | Basic included; Premium adds ~€10k–30k/year |
| Year 1 (50 users) | ~€100,000 | ~€250,000–350,000 |
| 5-Year TCO (50 users, indicative) | ~€320,000 | ~€700,000–900,000 |
Implementation
| Feature | Fisqal® | NetSuite |
|---|---|---|
| Implementation Time | 4–8 weeks | 6–12 months |
Technology
| Feature | Fisqal® | NetSuite |
|---|---|---|
| Cloud Platform | Microsoft Azure | Oracle Cloud Infrastructure |
| Mobile | Web + native iOS / Android | Native iOS / Android |
| AI / Copilot | Microsoft 365 Copilot native | Oracle AI (add-on) |
| API | REST / OData (open) | REST / SOAP / SuiteTalk |
| Update Frequency | 2×/year (April & October) | 2×/year (February & August) |
Luxembourg
| Feature | Fisqal® | NetSuite |
|---|---|---|
| eCDF Filing | Built-in | Custom development |
| LU Report Layouts | eCDF-style, annual accounts with notes, or standard BC | Custom development |
| FAIA Audit | Built-in | Custom development |
| PCN Chart of Accounts | Pre-configured | Custom configuration |
| Local Support | Luxembourg team, 4h SLA | Partner-dependent |
| Microsoft 365 Integration | Native (Outlook, Teams, Excel) | Via connectors |
Transparency
| Feature | Fisqal® | NetSuite |
|---|---|---|
| Pricing Transparency | Public pricing, per user | Sales-driven quotes, negotiable |
| Target Market | SMB to mid-market (1–500 users) | Mid-market to enterprise (50+) |
| Contract Flexibility | Monthly or annual | Typically 3-year commit for best pricing |