Luxembourg Compliance
| Feature | Fisqal® | Odoo |
|---|---|---|
| Luxembourg PCN | Pre-configured, maintained | Included (l10n_lu module) |
| eCDF Filing | Automated + direct submission | Via l10n_lu_reports (XML export) |
| LU Report Layouts | eCDF-style, annual accounts with notes, or standard BC | Single LU layout via l10n_lu_reports |
| FAIA Audit File | Automated, one-click | Via l10n_lu (General Ledger export) |
| Luxembourg VAT | Automated returns, localized | VAT tags included, setup required |
| Compliance Maintenance | Included in subscription | Community-maintained (Enterprise) or self-managed (Community) |
Implementation
| Feature | Fisqal® | Odoo |
|---|---|---|
| Go-live Time | 4–8 weeks | 3–6 months |
| Pre-configured for LU | Yes, by SK Consulting | Module installation + setup |
| Technical Complexity | Low (managed service) | Medium–high (self or partner) |
| Training Duration | 2–5 days | 1–2 weeks |
Cost
| Feature | Fisqal® | Odoo |
|---|---|---|
| Pricing Model | Per-user subscription, all-in | Per-user + apps + hosting |
| Hidden Costs | None | Paid apps, custom modules, hosting |
| Setup Cost | Included | €10k–50k+ (partner dependent) |
| Ongoing Customization | Managed extensions | Partner retainer €500–2,000+/mo |
Experience
| Feature | Fisqal® | Odoo |
|---|---|---|
| User Interface | Modern, responsive | Modern, responsive |
| AI / Copilot | Microsoft 365 Copilot native | Odoo AI (beta) |
| Customization Safety | Extensions isolated from platform | Custom code can break on upgrade |
| Mobile | Web + native iOS/Android apps | Web + native iOS/Android apps |
Support
| Feature | Fisqal® | Odoo |
|---|---|---|
| Local Support | Luxembourg team, 4h SLA | Partner-dependent |
| Update Path | Continuous, non-breaking | Annual major release — upgrade project |
| Marketplace | 6,000+ Microsoft AppSource apps | Odoo App Store (30,000+ modules, mixed quality) |
| Open Source | Fisqal: proprietary AL add-on. BC core apps open (MIT); runtime closed | Yes (Community edition, LGPLv3) |