Implementation
| Feature | Fisqal® | SAP Business One |
|---|---|---|
| Implementation Time | 4–8 weeks | 3–9 months (typical) |
| Technical Complexity | Low (managed service) | Medium–high |
| Training | 2–5 days per user group | 1–3 weeks per user group |
| IT Requirements | None (cloud-managed) | On-prem: server + DBA; Cloud: partner-managed |
| Consultant Dependency | Low–medium | Medium–high |
Cost
| Feature | Fisqal® | SAP Business One |
|---|---|---|
| Per-user License (Cloud) | From €100/user/month, all-in | €47–91/user/month (Limited / Professional) |
| Upfront License (On-Prem) | N/A (subscription) | ~€1,400–2,700/user + maintenance |
| Implementation Cost | ~€15,000–40,000 (10 users) | €25,000–150,000+ (10 users) |
| Annual Maintenance | Included | 18–20% of license (on-prem) |
| Server Infrastructure | None (included) | On-prem: €10,000–30,000+; Cloud: included |
| 5-Year TCO (10 users, indicative) | ~€80,000–130,000 | ~€150,000–300,000+ |
Luxembourg
| Feature | Fisqal® | SAP Business One |
|---|---|---|
| Luxembourg PCN | Pre-configured | Requires localization / customization |
| eCDF Filing | Built-in | Custom development or add-on |
| LU Report Layouts | eCDF-style, annual accounts with notes, or standard BC | Custom development or partner add-on |
| FAIA Audit | Built-in, automated | Custom development or add-on |
| Local Support | Luxembourg team, 4h SLA | Via SAP partner |
Experience
| Feature | Fisqal® | SAP Business One |
|---|---|---|
| User Interface | Modern web UI | Windows client + Web Access |
| AI / Copilot | Microsoft 365 Copilot native | SAP Joule (limited in B1) |
| Learning Curve | Gentle | Moderate–steep |
| Mobile Access | Web + native iOS / Android | SAP Business One Mobile App |
| Dashboards | Power BI native + embedded | Pervasive Analytics / Crystal Reports |
Features
| Feature | Fisqal® | SAP Business One |
|---|---|---|
| Financials | Strong | Strong |
| Sales & CRM | Included | Included |
| Manufacturing | Standard + MRP | Standard + MRP (Professional) |
| Supply Chain | Standard inventory + warehouse | Full supply chain |